TYPE | Sisa | ADDB | Sisa | ADDM | ||
Angsuran | Bayar I | Angsuran | Bayar I | |||
NEW ERTIGA AIRBAG GL MT | 12 | 15.864.000 | 44.400.000 | 11 | 15.686.000 | 60.086.000 |
24 | 9.016.000 | 44.400.000 | 23 | 8.916.000 | 53.316.000 | |
36 | 6.766.000 | 44.400.000 | 35 | 6.694.000 | 51.094.000 | |
199.500.000 | 48 | 5.714.000 | 44.400.000 | 47 | 5.652.000 | 50.052.000 |
60 | 5.352.000 | 44.600.000 | 59 | 5.285.000 | 49.885.000 | |
NEW ERTIGA AIRBAG GL AT | 12 | 16.702.000 | 46.900.000 | 11 | 16.514.000 | 63.414.000 |
24 | 9.494.000 | 46.900.000 | 23 | 9.389.000 | 56.289.000 | |
36 | 7.126.000 | 46.900.000 | 35 | 7.050.000 | 53.950.000 | |
212.000.000 | 48 | 6.018.000 | 46.900.000 | 47 | 5.953.000 | 52.853.000 |
60 | 5.641.000 | 47.100.000 | 59 | 5.571.000 | 52.671.000 | |
NEW ERTIGA AIRBAG GX MT | 12 | 16.459.000 | 46.700.000 | 11 | 16.275.000 | 62.975.000 |
24 | 9.360.000 | 46.700.000 | 23 | 9.256.000 | 55.956.000 | |
36 | 7.013.000 | 46.700.000 | 35 | 6.937.000 | 53.637.000 | |
211.000.000 | 48 | 5.907.000 | 46.700.000 | 47 | 5.843.000 | 52.543.000 |
60 | 5.510.000 | 46.900.000 | 59 | 5.442.000 | 52.342.000 | |
NEW ERTIGA AIRBAG GX AT | 12 | 17.437.000 | 49.200.000 | 11 | 17.241.000 | 66.441.000 |
24 | 9.832.000 | 49.200.000 | 23 | 9.723.000 | 58.923.000 | |
36 | 7.368.000 | 49.200.000 | 35 | 7.289.000 | 56.489.000 | |
223.500.000 | 48 | 6.207.000 | 49.200.000 | 47 | 6.140.000 | 55.340.000 |
60 | 5.791.000 | 49.400.000 | 59 | 5.719.000 | 55.119.000 | |
ERTIGA DREZA MT | 12 | 17.083.000 | 47.880.000 | 11 | 16.891.000 | 64.771.000 |
24 | 9.710.000 | 47.880.000 | 23 | 9.603.000 | 57.483.000 | |
36 | 7.292.000 | 47.880.000 | 35 | 7.214.000 | 55.094.000 | |
216.900.000 | 48 | 6.158.000 | 47.880.000 | 47 | 6.092.000 | 53.972.000 |
60 | 5.769.000 | 48.080.000 | 59 | 5.697.000 | 53.777.000 | |
ERTIGA DREZA GS MT | 12 | 17.633.000 | 49.280.000 | 11 | 17.436.000 | 66.716.000 |
24 | 9.945.000 | 49.280.000 | 23 | 9.835.000 | 59.115.000 | |
36 | 7.466.000 | 49.280.000 | 35 | 7.386.000 | 56.666.000 | |
223.900.000 | 48 | 6.310.000 | 49.280.000 | 47 | 6.241.000 | 55.521.000 |
60 | 5.912.000 | 49.480.000 | 59 | 5.838.000 | 55.318.000 | |
ERTIGA DREZA AT | 12 | 18.078.000 | 50.400.000 | 11 | 17.875.000 | 68.275.000 |
24 | 10.195.000 | 50.400.000 | 23 | 10.082.000 | 60.482.000 | |
36 | 7.654.000 | 50.400.000 | 35 | 7.571.000 | 57.971.000 | |
229.500.000 | 48 | 6.464.000 | 50.400.000 | 47 | 6.395.000 | 56.795.000 |
60 | 6.060.000 | 50.600.000 | 59 | 5.984.000 | 56.584.000 | |
ERTIGA DREZA GS AT | 12 | 18.628.000 | 51.800.000 | 11 | 18.419.000 | 70.219.000 |
24 | 10.505.000 | 51.800.000 | 23 | 10.389.000 | 62.189.000 | |
36 | 7.886.000 | 51.800.000 | 35 | 7.801.000 | 59.601.000 | |
236.500.000 | 48 | 6.663.000 | 51.800.000 | 47 | 6.591.000 | 58.391.000 |
60 | 6.243.000 | 52.000.000 | 59 | 6.165.000 | 58.165.000 |
Komentar
Pingback: PAKET KREDIT MOBIL SUZUKI LEBARAN BUNGA MURAH – Suzuki Jakarta